MyChron 6 - STD - AIM - GPS Laptimer - Without Probes & Accessories
MyChron 6 - AIM
Description
| Display | Integrated | 
| Display resolution | 320x136 pixels | 
| Backlight | 8 configurable RGB colors | 
| Shift light/allarmi LED | 5 + 2 configurable RGB LEDs | 
| Integrated track database | Inclusive | 
| Wi-Fi connection | Included | 
| Bluetooth connection | Included | 
| GPS | 25 Hz | 
| External power supply | 9÷15 V | 
| CAN connections | 2 | 
| Connectors | 1 x Binder 712 fem connector 3 pins 1 x Binder 712 fem connector 8 pins 1 x Binder 712 fem connector 5 pins | 
| USB connection | For data download, mass storage and battery charger support | 
| Temperature Inputs | 1 | 
| Inertial Platform | 6 axis, frequency 50 Hz | 
| Digital inputs | Optical turn signal + magnetic turn signal | 
| Digital outputs | 1, High/low programmable activation | 
| External modules | MyChron Expansion, IR Temperature Controller, Serie SmartyCam 3, LCU1S | 
| Memory | 4 GB | 
| Internal battery | Rechargeable Lithium | 
| Battery life | 20 h approx. | 
| Chassis | PA6 GS30% | 
| Dimensions | 152.0 x 81.0 x 37.0 mm | 
| Weight | 370 g | 
| Waterproof | IP67 | 
 
								 
		 Italiano
				Italiano
			 Deutsch
				Deutsch
			 Français
				Français
			 Español
				Español
			 
								 
								 
								 
							 
									 
									 
									 
									 
									 
						 
								 
								 
								 
								 
								 
				 
                                                     
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
								
